PLANS
One fixed price.
No surprises.
Pick a plan, pay 50% to start, and pay the rest when your site is ready. Prices exclude VAT.
| Website $590 | Online store $950 | Simple app $1,650 | |
|---|---|---|---|
| Delivery | 2 business days | up to 5 business days | up to 7 business days |
| Pages / screens | up to 5 pages | store + up to 5 pages | per brief |
| Mobile-optimized | ✓ | ✓ | iOS + Android |
| PageSpeed 80+ | ✓ | ✓ | — |
| Google + Meta pixels, GA4 | ✓ | ✓ + product tracking | per brief |
| Basic SEO + schema | ✓ | ✓ | — |
| Lead alerts (Telegram / email) | ✓ | ✓ + order alerts | per brief |
| Domain (1 year) | ✓ | ✓ | — |
| Revision rounds | 2 | 2 | 2 |
| Admin panel | add-on | add-on | add-on |
PAYMENT
50% / 50%
Bank transfer. 50% before we start, 50% when the site is delivered.
TIMELINE
The 13:00 rule
Prepayment before 13:00 Madrid time on a business day starts the clock that day. Otherwise, the next business day.
REVISIONS
Two full rounds
Send a complete list of changes, we apply it. Then one more list.
NOT INCLUDED
Quoted separately
Hosting (usually $12–29/month), admin panel, app store publishing, ads management.